Voice-over is a field with thousands of opportunities ranging from commercial voice-over work to documentaries and everything in between. Recording and editing a voice-over may be tricky at times, but its complexities are minimal compared to the sometimes difficult process of setting voice-over rates. These project rates are determined by a variety of factors, including the type of voice-over, how it is being used, the size of the intended audience, the length of the recording, and the experience level of the voice actor. Setting voice-over rates can be time consuming. Here is a sample rate table for you. The list is in alphabetical order, so scroll down to find the type of work you’re looking to get done.
Notes
- Rates are for finished dry voice only. Any post-production required is additional (approx. $100/hr)
Re-do Policy
If there are changes or additions to the original script after the recording, the customer is expected to pay the regular rate for the redo.
If a redo is determined to be necessary due to mis-pronunciation or mistakes on Pavel’s part, naturally, that’s a no-charge redo.
- Minor Pick Ups – Under 10 mins charged at a small percentage of the original session fee – 5%-10%
- Major Pick Ups – Re-writes & Large Re-Records Can charge 50% of the original price. This can also be 50% of a full hourly rate
All prices here should be used as an approximate value and subject to change.
Broadcast Rates
Radio Commercials – Session fee $250.00
Description | Time | $ |
Radio Commercial (minimum rate/spot: 13 week cycle) : Local | :15, :30 or :60 | 200 |
Radio Commercial (minimum rate/spot: 13 week cycle) : Regional | :15, :30 or :60 | 800 |
Radio Commercial (minimum rate/spot: 13 week cycle) : National Network | :15, :30 or :60 | 1000 |
Radio Station Promotion (minimum rate/spot: 13 week cycle) / Station Imaging / Tags | :05, :15 or :30 | 200 |
Public Service Announcement on Radio | :15, :30 or :60 | 200 |
Television Commercials – Session fee $250.00
Description | Time | $ |
Television Commercial (minimum rate/spot: 13 week cycle) : Local | :15, :30 or :60 | 450 |
Television Commercial (minimum rate/spot: 13 week cycle) : Regional | :15, :30 or :60 | 500 |
Television Commercial (minimum rate/spot: 13 week cycle) : National Network | :15, :30 or :60 | 2000 |
Public Service Announcement on Television | :15, :30 or :60 | 300 |
Television Tags (minimum rate/spot: 13 week cycle) : Local | :05, :15 or :30 | 250 |
Television Tags (minimum rate/spot: 13 week cycle) : Regional | :05, :15 or :30 | 350 |
Television Tags (minimum rate/spot: 13 week cycle) : National | :05, :15 or :30 | 600 |
Movie Trailers – Session fee $250.00
Description | Time | $ |
Television Commercial : Local / Regional | :15, :30 or :60 | 300 |
Television Commercial : New York, LA, Chicago | :15, :30 or :60 | 300 |
Television Commercial : National Network | :15, :30 or :60 | 2000 |
Telephone systems (IVR) / Message-On-Hold – Session fee $150.00
Description | Time | $ |
IVR RAW recording only. DOES NOT include editing. Editing should be an additional charge |
$150 minimum | |
$150 + $1/prompt – $200 + $5/prompt | ||
$.08 – $.25/word, $50 – $200/hr | ||
Message-On-Hold RAW recording only. DOES NOT include editing. Editing should be an additional charge |
||
$200 minimum | ||
$100/min, $8 per 3-6 sentence paragraphs |
Podcasts
Description | Time | $ |
Podcast Commercial | :15, :30 | 100-250 |
Podcast Bumpers and Sweepers | :15, :30 or :60 | 100-250 |
Interactive Media and Multimedia Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 | |
60+ minutes (finished audio) | Contact for price |
Long Form Narration Rates
Audio-books – Session fee $150.00
Description | Note | $ |
Fiction and Non-Fiction Audiobook Recordings | Includes production fees for hiring a professional to edit/master/proof (production add-on approx $75-$125/hr). Also includes an additional 18.5% for health and pension and 5% add to paymaster for union conversion. | $300-$350/hr |
Have more than 1 book? | Contact for price |
Explainer Videos – Session fee $150.00
Description | Time | $ |
Per time rate | Up to 90 seconds | 175 |
Per Video Rate | $250 per video with up to 175 words. Additional $50 for each 100 words thereafter. |
Single video usage only. DOES NOT include TV, broadcast, or any additional internet/web |
INTERNET – Session fee $150.00
Description | Time | $ |
8wk – Usage | See Internet Audio | 500 All channels of online advertising: website, pre-roll, and internet ads. Excludes internet radio |
6mo – Usage | See Internet Audio | 750 All channels of online advertising: website, pre-roll, and internet ads. Excludes internet radio |
1yr – Usage | See Internet Audio | 1,000-2,500 All channels of online advertising: website, pre-roll, and internet ads. Excludes internet radio |
Description | Time | $ |
Interactive Media and Multimedia Recordings | Per minute | 100 |
00 to 05 minutes | 100-350 | |
06 to 15 minutes | 375-500 | |
16 to 30 minutes | 550-750 | |
31 to 45 minutes | 775-1000 | |
46 to 60 minutes | 1050-1250 | |
61 to 75 minutes | 1300-1500 | |
76 to 90 minutes | 1550-1750 | |
91 to 120 minutes | 1800-2000 | |
120 + minutes | Contact for price |
Non-Broadcast Industrial/Corporate/Medical Narrations/Documentaries
Description | 1 minute | 100 |
00 to 05 minutes | 100-350 | |
06 to 15 minutes | 375-500 | |
16 to 30 minutes | 550-750 | |
31 to 45 minutes | 775-1000 | |
46 to 60 minutes | 1050-1250 | |
61 to 75 minutes | 1300-1500 | |
76 to 90 minutes | 1550-1750 | |
91 to 120 minutes | 1800-2000 | |
120 + minutes | Contact for price |
Educational Videos and Training Videos (E-Learning)
Description | Time | $ |
1 Hour recording session | $1,200-$1,800 (Finished hr) General E-Learning Platform usage only. Additional usage compensated separately. $1 per file split is common. |
|
Each additional hour | $250 | |
Per Finished Min | $20/min | General E-Learning Platform usage only. Additional usage compensated separately. $1 per file split is common. |
Per word rate | $0.18/word | General E-Learning Rates Platform usage only. based on 12K+ words. $1 per file split is common. Additional usage compensated separately |
Toys, Games & Mobile Game Apps
Description | NOTE | $ |
Console Games, iPhone Games, iPad Games, Android Games | Single product usage only (only one mobile game). DOES NOT include TV or broadcast usage. | $425 1st hr / $200 per additional hr / $400 for 1 page lines |
Video Games – Non Union Buyout | Single product usage only (only one mobile game). DOES NOT include TV or broadcast usage. | $400 1st hr / $250 per additional hr for up to 3 voices / $250 per additional voice. |
Mobile Game Apps – Character | Single product usage only (only one mobile game). DOES NOT include TV or broadcast usage. | $350-$500 per game –> 1 hr up to 3 voices / $75 per additional voice. |
Mobile Game Apps – E-Learning Educational | Single product usage only (only one mobile game). DOES NOT include TV or broadcast usage. | $350-$400 for 1-5 finished minutes / $600 up to 10 finished minutes |
Toys & Games | Single product usage only (only one mobile game). DOES NOT include TV or broadcast usage. | $400-$500 1st hr, $250/additional hr |
Toys & Games Full Buyout | Full usage buyout, all platforms in perpetuity | $1,500-$10,000 |
Toys & Games (Demo Products) | Demo usage only (for invention companies or internal usage). NOT for product usage. | $150/hr |
If you have a budget for your project that does not seem to match the rates posted above, please do not just go to another talent or place for your voice over work. I would be more than happy to consider your needs and your budget so that we could work on a reciprocally reasonable terms